• B168
B168
+

Share to

B168

Tire size:

Email:

Tire size:

Section width:

Pattern depth:

Still deciding? Get samples first,  Contact US !

View similar products

Tag list

  • Description
  • SIZE

    Standard

    Rim

    Ply

    Rating

    Load Index

    Speed

    Symbol

    Overall

    Diameter

    (mm)

    Section

    Width

    (mm)

    Max Load(kg)

    Pressure

    (kpa)

    Pattern

    Depth

    (mm)

    Single/Dual Single Dual
    7.50R16LT 6.00G 16 124/120 K 805 215 1600 1405 800 12.0
    8.25R16LT 6.50H 16 128/124 K 855 235 1800 1600 770 12.0
    8.25R20 6.50 16 139/137 K 974 236 2430 2300 930 13.5
    9.00R20 7.00 16 144/142 K 1019 259 2800 2650 900 15.5
    10.00R20 7.50 18 149/146 K 1054 278 3250 3000 930 16.5
    11.00R20 8.00 18 152/149 K 1085 293 3550 3250 930 17.0
    12.00R20 8.50 20 156/153 K 1125 315 4000 3650 900 15.0
    12.00R20 8.50 22 158/155 J 1125 315 4250 3875 900 15.0
    11R22.5 8.25 16 146/143 M 1050 279 3150 2900 850 16.0
    11R24.5 8.25 16 149/146 L 1104 279 3250 3000 830 16.0
    12R22.5 9.00 18 152/149 L 1085 300 3550 3250 930 17.5
    13R22.5 9.75 18 156/150 L 1124 320 4000 3350 875 15.0
    255/70R22.5 7.50 16 140/137 M 930 255 2500 2300 800 16.0
    315/80R22.5 9.00 20 156/150 M 1076 312 4000 3350 850 15.0
    12.00R24 8.50 20 160/157 K 1226 315 4500 4125 900 15.0

B168

Still deciding? Get samples first,  Contact US !

Products Category

Tag list

Inquire Now

Note: Please leave your email address, our professionals will contact you as soon as possible!

SEARCH:
条件: